Satellite Phone Comparison
| New Iridium Extreme | Iridium 9555 | Inmarsat IsatPhone Pro | Thuraya XT | |
![]() |
![]() |
![]() |
![]() |
|
| Size | 140 x 60 x 27 mm | 143 x 55 x 30 mm | 170 x 54 x 39 mm | 128 x 53 x 26.5 mm |
| Weight | 247 g | 266 g | 279 g | 193 g |
| Display | Glare-Resistant LCD Display | Glare-Resistant LCD Display | Monochrome Display | Glare-Resistant Color Display |
| Antenna Design | Retractable Omni-Directional Antenna | Retractable Omni-Directional Antenna | Fold-Out Directional Antenna | Retractable Omni-Directional Antenna |
| Durability Specifications | Military Grade (MIL-STD 810F) | n/a | n/a | IK 03 (for shock) |
| Ingress Protection | Dust proof, jet water resistant (IP65) | n/a | Dust resistant, splash resistant (IP54) | Dust resistant, splash resistant (IP54) |
| Network | ||||
| Network | 66 Low Earth Orbit (LEO) satellites orbiting 485 miles from earth | 66 Low Earth Orbit (LEO) satellites orbiting 485 miles from earth | 3 Geostationary (GEO) satellites in fixed orbit 22,000 miles from earth | 2 Geostationary (GEO) satellites in fixed orbit 22,000 miles from earth |
| Coverage | Global, pole-to-pole coverage | Global, pole-to-pole coverage | Coverage over 3 regions | Coverage over 2 regions |
| Mobility | Talk and move freely 66 Low Earth Orbit satellites overhead | Talk and move freely 66 Low Earth Orbit satellites overhead | Talk with regional mobility limitations 3 Geostationary satellites in fixed location | Talk with regional mobility limitations 2 Geostationary satellites in fixed locations |
| User Experience | ||||
| Phone Registration | Network registration | Network registration | Requires GPS fix and network registration | Requires GPS fix and network registration |
| Time to Power-on and Make a Phone Call | Under 30 seconds | Under 30 seconds* | 72-120 seconds** | Up to 1 minute |
| Ability to Receive Incoming Phone Calls | Capable of incoming call notification if antenna extended or retracted | Capable of incoming call notification if antenna extended or retracted | Capable of incoming call notification only if antenna is extended | Capable of incoming call notification if antenna extended or retracted |
| Ability to Send/Receive SMS Messages | Supported | Supported | Supported | Supported |
| Ability to Connect to Laptop and Send/Receive Data | Supported | Supported | Supported | Supported |
| Ability to Connect and Utilize Laptop and Smartphones | Supported via USB cable and Wi-Fi accessory (Iridium AxcessPoint) | Supported via USB cable and Wi-Fi accessory (Iridium AxcessPoint) | Not Supported | Not Supported |
| Location Based Services (LBS) |
|
n/a |
|
|
Competitor data publicly sourced.Iridium bears no responsibility for the accuracy of publicly sourced data.
* Data sourced from Frost & Sullivan Report, September 2010.
** Data sourced from TelAstra Report, November 2010.



